<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Estates Worcestershire Estate Agents</title>
	<atom:link href="http://www.rockestates.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockestates.co.uk</link>
	<description>Land and Property Consultants</description>
	<lastBuildDate>Fri, 18 Jan 2013 10:58:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Property For Sale, 60 Wildacres, Wollaston, Stourbridge, DY8 3PH</title>
		<link>http://www.rockestates.co.uk/977/property-for-sale-60-wildacres-wollaston-stourbridge-dy8-3ph.html</link>
		<comments>http://www.rockestates.co.uk/977/property-for-sale-60-wildacres-wollaston-stourbridge-dy8-3ph.html#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:48:51 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[featured property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[£200,000 to £300,000]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=977</guid>
		<description><![CDATA[Quietly Situated within this most desirable part of Wollaston, this spacious, well appointed detached 3 bedroom property now offers excellent accommodation throughout to which the agents strongly emphasize that an internal inspection is vital in order to appreciate the offering.]]></description>
				<content:encoded><![CDATA[<p>Quietly Situated within this most desirable part of Wollaston, this spacious, well appointed detached 3 bedroom property now offers excellent accommodation throughout to which the agents strongly emphasize that an internal inspection is vital in order to appreciate the offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/977/property-for-sale-60-wildacres-wollaston-stourbridge-dy8-3ph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Requiring Modernisation, 183 Droitwich Road, Fernhill Heath, Worcester, WR3 7TZ</title>
		<link>http://www.rockestates.co.uk/933/property-requiring-modernisation-183-droitwich-road-fernhill-heath-worcester-wr3-7tz.html</link>
		<comments>http://www.rockestates.co.uk/933/property-requiring-modernisation-183-droitwich-road-fernhill-heath-worcester-wr3-7tz.html#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:15:19 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[featured property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Worcestershire]]></category>
		<category><![CDATA[£400,000 to £500,000]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=933</guid>
		<description><![CDATA[This fine, individual and imposing residence sits quietly within this established area of Worcester, excellently positioned for commuting into Worcester City and moreover providing easy access to the commuting routes of the M5, M42, M40, A38, A449 etc. Local facilities &#38; amenities are catered for in the nearby village of Fernhill Heath, whilst more extensive... <a href="http://www.rockestates.co.uk/933/property-requiring-modernisation-183-droitwich-road-fernhill-heath-worcester-wr3-7tz.html" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #800000;">This fine, individual and imposing residence sits quietly within this established area of Worcester, excellently positioned for commuting into Worcester City</span></strong><br />
<strong><span style="color: #800000;">and moreover providing easy access to the commuting routes of the M5, M42, M40, A38, A449 etc.</span></strong></p>
<p><strong><span style="color: #800000;">Local facilities &amp; amenities are catered for in the nearby village of Fernhill Heath, whilst more extensive facilities and amenities being found in Worcester City.</span></strong><br />
<strong><span style="color: #800000;"> </span></strong><br />
<strong><span style="color: #800000;">“Dunvegan”  is a quality home, Outwardly displaying a wealth of traditional features and furthermore delighting from the most beautiful </span></strong><br />
<strong><span style="color: #800000;">and enchanting gardens to the rear which we recommend is one of the outstanding features of this property.</span></strong></p>
<p><strong><span style="color: #800000;">The Property is of sound construction and boasts many improvements to include Double Glazing &amp; Central Heating but provides an excellent opportunity for </span></strong><br />
<strong><span style="color: #800000;">someone who is looking for a home of character but one that requires sympathetic modernisation. </span></strong></p>
<p><strong><span style="color: #800000;">The property enjoys an enviable position on the standing well back from the road behind a mature  lawned foregarden bordered by established shrubs and trees </span></strong><br />
<strong><span style="color: #800000;">offering   maximum privacy whilst a central tarmacadam driveway provides access and parking for 5+ vehicles.</span></strong><br />
<strong><span style="color: #800000;">This furthermore allows vehicular access to the integral garage and to the side another single car garage whilst gated pedestrian access is gained </span></strong><br />
<strong><span style="color: #800000;">to the rear garden on both sides.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/933/property-requiring-modernisation-183-droitwich-road-fernhill-heath-worcester-wr3-7tz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties Required For Rental &amp; Sales &#8211; Excellent Introductory Offers &#8211; Call Now to discuss</title>
		<link>http://www.rockestates.co.uk/907/looking-for-new-properties-excellent-introductory-offers-call-now-to-discuss.html</link>
		<comments>http://www.rockestates.co.uk/907/looking-for-new-properties-excellent-introductory-offers-call-now-to-discuss.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:05:45 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=907</guid>
		<description><![CDATA[If you are thinking of either Renting or Selling your Property we are offering some excellent Intoductory Offers. Speak to your local Property Partner on 0845 504 2881]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2012/03/DSCF0964.-640-514jpg.jpg"><img class="aligncenter size-full wp-image-908" title="DSCF0964. 640 514jpg" src="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2012/03/DSCF0964.-640-514jpg.jpg" alt="" width="640" height="514" /></a></p>
<p><strong><span style="color: #660033;">If you are thinking of either Renting or Selling your Property we are offering some excellent Intoductory Offers.</span></strong></p>
<h1><strong><span style="color: #660033;">Speak to your local Property Partner on 0845 504 2881</span></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/907/looking-for-new-properties-excellent-introductory-offers-call-now-to-discuss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bed Family Home &#8211; Stourbridge</title>
		<link>http://www.rockestates.co.uk/900/3-bed-family-home-stourbridge.html</link>
		<comments>http://www.rockestates.co.uk/900/3-bed-family-home-stourbridge.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:58:48 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=900</guid>
		<description><![CDATA[Coming Soon. Extremely Spacious 3 Double Bedroom Property, would suit family 3 Reception Rooms 3  Double Bedrooms (Master with Ensuite) Large Breakfast Kitchen Utility Family Bathroom Gardens]]></description>
				<content:encoded><![CDATA[<p>Coming Soon.</p>
<p>Extremely Spacious 3 Double Bedroom Property, would suit family</p>
<ul>
<li>3 Reception Rooms</li>
<li>3  Double Bedrooms (Master with Ensuite)</li>
<li>Large Breakfast Kitchen</li>
<li>Utility</li>
<li>Family Bathroom</li>
<li>Gardens</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/900/3-bed-family-home-stourbridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of renting out your property &#8211; Speak to a partner now and find out about some very attractive Introductory Offers.</title>
		<link>http://www.rockestates.co.uk/889/thinking-of-renting-out-your-property-speak-to-a-partner-now-and-find-out-about-some-very-attractive-introductory-offers.html</link>
		<comments>http://www.rockestates.co.uk/889/thinking-of-renting-out-your-property-speak-to-a-partner-now-and-find-out-about-some-very-attractive-introductory-offers.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:25:15 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=889</guid>
		<description><![CDATA[Speak to a Property Partner and book a No Obligation Rental Apraisal, They will guide you through the process and detail some great Introductory Offers. Call:  0845 504 2881]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2012/03/Merry-Hill-2-Landscape.-920-489jpg.jpg"><img class="aligncenter size-full wp-image-890" title="Merry Hill 2 Landscape. 920  489jpg" src="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2012/03/Merry-Hill-2-Landscape.-920-489jpg.jpg" alt="" width="926" height="489" /></a></p>
<p><strong><span style="color: #660033;">Speak to a Property Partner and book a No Obligation Rental Apraisal, They will guide you through the process and detail some great Introductory Offers.</span></strong></p>
<p><strong><span style="color: #660033;">Call:  0845 504 2881</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/889/thinking-of-renting-out-your-property-speak-to-a-partner-now-and-find-out-about-some-very-attractive-introductory-offers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Renting Your Property &#8211; Speak to our Lettings Department for expert advice on all rental matters</title>
		<link>http://www.rockestates.co.uk/867/thinking-about-renting-your-property-speak-to-our-lettings-department-for-expert-advice-on-all-rental-matters.html</link>
		<comments>http://www.rockestates.co.uk/867/thinking-about-renting-your-property-speak-to-our-lettings-department-for-expert-advice-on-all-rental-matters.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:01:06 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=867</guid>
		<description><![CDATA[  If you are considering renting out your property, then why not give our lettings department a call, we can offer you expert advice on all rental matters. You will only ever deal with your own dedicated Property Partner who will be on hand at all times to guide you through the whole process from... <a href="http://www.rockestates.co.uk/867/thinking-about-renting-your-property-speak-to-our-lettings-department-for-expert-advice-on-all-rental-matters.html" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2012/03/Merry-Hill-1-920-488.jpg"><img class="aligncenter size-full wp-image-882" title="Merry Hill 1 920 488" src="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2012/03/Merry-Hill-1-920-488.jpg" alt="" width="920" height="488" /></a> </p>
<p><span style="color: #660000;"><strong>If you are considering renting out your property, then why not give our lettings department a call, we can offer you expert advice on all rental matters.</strong></span></p>
<p><span style="color: #660000;"><strong>You will only ever deal with your own dedicated Property Partner who will be on hand at all times to guide you through the whole process from preparing your property for rental to finding you a suitable tenant and managing your property onwards.</strong></span></p>
<p><span style="color: #660000;"><strong> </strong></span></p>
<ul>
<li><span style="color: #660000;"><strong>Professional legal Documentation</strong></span></li>
<li><span style="color: #660000;"><strong>Thorough Tenant Referencing</strong></span></li>
<li><span style="color: #660000;"><strong>Comprehensive Inventory Services</strong></span></li>
<li><span style="color: #660000;"><strong>Safety Checks and EPC Documentation</strong></span></li>
<li><span style="color: #660000;"><strong>Accompanied Viewings</strong></span></li>
<li><span style="color: #660000;"><strong>Widespread Marketing</strong></span></li>
<li><span style="color: #660000;"><strong>Detailed Accounting</strong></span></li>
<li><span style="color: #660000;"><strong>Rent Collection</strong></span></li>
<li><span style="color: #660000;"><strong>Handling Repairs via competent contractors</strong></span></li>
<li><span style="color: #660000;"><strong>Rental Protection Schemes</strong></span></li>
<li><span style="color: #660000;"><strong>Commercial Lettings</strong></span></li>
</ul>
<p><span style="color: #660000;"><strong>We have packages to suit your individual needs.</strong></span></p>
<p><span style="color: #660000;"><strong>Choose from a Let Only scheme or a Fully Managed Pacakge. </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/867/thinking-about-renting-your-property-speak-to-our-lettings-department-for-expert-advice-on-all-rental-matters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Land For Sale, Wollaston, Stourbridge, West Midlands</title>
		<link>http://www.rockestates.co.uk/837/development-land-for-sale-wollaston-stourbridge-west-midlands.html</link>
		<comments>http://www.rockestates.co.uk/837/development-land-for-sale-wollaston-stourbridge-west-midlands.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:30:44 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[featured property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=837</guid>
		<description><![CDATA[&#8220;Reliance Garage&#8221; We are offering For Sale a residential development site situated on High Street Wollaston, Stourbridge The site is currently operating as Car Repair workshop and is situated on the corner of High Street and Wentworth Road. The site is 0.22 acre is size and benefits from outline planning permission for the provision of... <a href="http://www.rockestates.co.uk/837/development-land-for-sale-wollaston-stourbridge-west-midlands.html" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Reliance Garage&#8221;<br />
We are offering For Sale a residential development site situated on High Street Wollaston, Stourbridge<br />
The site is currently operating as Car Repair workshop and is situated on the corner of High Street and Wentworth Road.</p>
<p>The site is 0.22 acre is size and benefits from outline planning permission for the provision of 5 dwellings.<br />
A pack is available upon request.</p>
<p>Offers Invited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/837/development-land-for-sale-wollaston-stourbridge-west-midlands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Site Acquired For On Behalf of Clients &#8212; Available Late March 2012</title>
		<link>http://www.rockestates.co.uk/820/industrial-site-acquired-for-on-behalf-of-clients-available-late-jan-2012.html</link>
		<comments>http://www.rockestates.co.uk/820/industrial-site-acquired-for-on-behalf-of-clients-available-late-jan-2012.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:51:14 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=820</guid>
		<description><![CDATA[We are pleased to announce that we have on behalf of clients acquired a 2.7 acre Industrial Site in the Black Country which is in the process of being cleared and will becoming available late March  2012 to provide a an excelelnt fully securerd Industrial Park, affording small yard spaces to more substantial open storage facilities. Flexible terms... <a href="http://www.rockestates.co.uk/820/industrial-site-acquired-for-on-behalf-of-clients-available-late-jan-2012.html" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #660033;"><a href="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2011/12/Site-Available-Details-4jpg.jpg"><img class="aligncenter size-full wp-image-834" title="Site Available Details 4jpg" src="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2011/12/Site-Available-Details-4jpg.jpg" alt="" width="640" height="316" /></a>We are pleased to announce that we have on behalf of clients acquired a 2.7 acre Industrial Site in the Black Country which is in the process of being cleared and will becoming available late March  2012 to provide a an excelelnt fully securerd Industrial Park, affording small yard spaces to more substantial open storage facilities. Flexible terms and leases; </span></strong></p>
<p><strong><span style="color: #660033;">Contact us on 0845 504 2881 for more details. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/820/industrial-site-acquired-for-on-behalf-of-clients-available-late-jan-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Buy To Let&#8221; market is on the increase&#8230;&#8230;.</title>
		<link>http://www.rockestates.co.uk/814/buy-to-let-market-is-on-the-increase.html</link>
		<comments>http://www.rockestates.co.uk/814/buy-to-let-market-is-on-the-increase.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:17:17 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=814</guid>
		<description><![CDATA[The number of new buy-to-let loans increased by 16% in the third quarter of 2011, according to the Council of Mortgage Lenders. Over the same period, the value of mortgages advanced in the sector grew by 19%. The data shows that the pick-up in buy-to-let lending that began in the second quarter has continued. In... <a href="http://www.rockestates.co.uk/814/buy-to-let-market-is-on-the-increase.html" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #660033;"><strong><a href="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2011/12/DSCF061-resize.jpg"><img class="aligncenter size-full wp-image-815" title="DSCF061 resize" src="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2011/12/DSCF061-resize.jpg" alt="" width="399" height="340" /></a>The number of new buy-to-let loans increased by 16% in the third quarter of 2011, according to the Council of Mortgage Lenders.</strong></span></p>
<p><span style="color: #660033;">Over the same period, the value of mortgages advanced in the sector grew by 19%. The data shows that the pick-up in buy-to-let lending that began in the second quarter has continued.</span></p>
<p><span style="color: #660033;">In the three months to September, a total of 34,500 buy-to-let loans were advanced, an increase from 29,700 in the preceding quarter. The value of lending totalled £3.8billion, up from £3.2billion. On both measures, buy-to-let lending was at its highest level since the final quarter of 2008.</span></p>
<p><span style="color: #660033;">The number and value of outstanding buy-to-let loans also continued to grow. At the end of September, there were 1,378,700 loans outstanding, worth £157billion, up from 1,296,700 (worth £150billion) 12 months earlier.</span></p>
<p><span style="color: #660033;">In the third quarter, there were 18,580 loans for the purchase of buy-to-let properties, accounting for almost 12% of all house purchase loans. But the proportion remains significantly lower than the former peak in the first quarter of 2008, when 32,650 mortgages for buy-to-let property purchase accounted for 19% of all loans for house purchase.</span></p>
<p><span style="color: #660033;">In the third quarter, the number of buy-to-let mortgages more than three months in arrears declined from 28,300 (1.57% of the total) to 26,300 (1.45%). There was, however, a small increase in the number of buy-to-let properties taken into possession (from 1500 in the second quarter to 1600) although, as a proportion of all buy-to-let properties, the figure remained unchanged, at 0.08%.</span></p>
<p><span style="color: #660033;">CML director general Paul Smee said: “With tenant demand remaining strong in the rental sector, some existing buy-to-let landlords have been expanding their portfolios and the growth that returned to the sector in the preceding quarter has continued. The recovery of buy-to-let from its low point in 2009 has helped improve supply and choice in the rental market. Despite recent improvements, however, buy-to-let lending volumes are still only around one-third of their former peaks.”</span></p>
<p><span style="color: #660033;">Source: Property Talk Live</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/814/buy-to-let-market-is-on-the-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Requirements</title>
		<link>http://www.rockestates.co.uk/796/site-requirements.html</link>
		<comments>http://www.rockestates.co.uk/796/site-requirements.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:43:33 +0000</pubDate>
		<dc:creator>Paul Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockestates.co.uk/?p=796</guid>
		<description><![CDATA[We currently have client requirements for Land in the following locations   Birmingham  120 plots Black Country 50 plots Warwickshire 120 plots Leicester 50 plots Staffordshire 100 plots Northampton 50 plots Worcester 20 plots+  ]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #660033;"><a href="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2011/11/DSCF0877.-640-croppedjpg.jpg"><img class="aligncenter size-full wp-image-803" title="DSCF0877. 640 croppedjpg" src="http://www.rockestates.co.uk/estateagents/wp-content/uploads/2011/11/DSCF0877.-640-croppedjpg.jpg" alt="" width="640" height="376" /></a>We currently have client requirements for Land in the following locations</span></strong><br />
<strong><span style="color: #660033;"> </span></strong><br />
<strong><span style="color: #660033;">Birmingham  120 plots</span></strong><br />
<strong><span style="color: #660033;">Black Country 50 plots</span></strong><br />
<strong><span style="color: #660033;">Warwickshire 120 plots</span></strong><br />
<strong><span style="color: #660033;">Leicester 50 plots</span></strong><br />
<strong><span style="color: #660033;">Staffordshire 100 plots</span></strong><br />
<strong><span style="color: #660033;">Northampton 50 plots</span></strong><br />
<strong><span style="color: #660033;">Worcester 20 plots+</span></strong></p>
<p><strong><span style="color: #660033;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockestates.co.uk/796/site-requirements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
